Surgimed-MLB Staff
| Customer Service | 800.288.0464 | fax: 215.968.1735 | |
| Sandra Mount | |||
| Georgeann Rigney | |||
| Sales | |||
| Gil McDermott | Eastern PA, Delaware | cell: 215.768.7755 | gil@surgimed.com |
| Rich Brunetti, Jr. | Eastern PA | cell: 215.768.7739 | rich@surgimed.com |
| Dan Brunetti | Northeastern PA, New Jersey | cell: 215.768.7756 | dan@surgimed.com |
| Tom Wierzbowski | Eastern PA; Trenton, NJ | cell: 215.778.3567 | tom@surgimed.com |
| Rudy Higgins | Central PA, Maryland | cell: 215.778.3568 | rudy@surgimed.com |
| Jim Weeks | Upstate NY | cell: 610.393.1360 | office: 610.868.9377 |
| Betsy Griffin | Sales Administrative Assistant | 800.288.0464 | betsy@surgimed.com |
| Accounting | |||
| Betsy Griffin | Accounts Receivable/Payable | 800.288.0464 | betsy@surgimed.com |
| Aris Pasles | General Accounting/Tax | ||
| Administration | |||
| Mary Lou Brunetti | President | ||
| Rich Brunetti, Jr. | Vice President/Operations | ||
| Gil McDermott | Vice President/Sales | ||
| Rich Brunetti, Sr. | Secretary/Treasurer | ||
| Shipping/Receiving | |||
| Georgeann Rigney | |||
| Ben Florczak |